National Silk

Summary of Last Six Years Financial Results

Summary of Last Six Years Financial Results

Description 2024 2023 2022 2021 2020 2019
Income Statement
Turnover 2,154,203,869 1,758,081,798 1,302,943,379 1,087,044,667 802,728,536 930,936,979
Gross Profit 155,605,067 53,487,008 111,683,928 104,220,742 32,384,758 71,055,219
Operating Profit (Loss) 97,815,480 5,153,800 65,641,885 63,968,961 (36,468,462) 34,116,137
Profit/(Loss) before taxation 96,408,727 (3,633,273) 52,867,484 56,491,960 (43,088,020) 30,645,589
Profit/(Loss) after taxation 66,303,535 (22,932,736) 14,251,470 45,087,373 (46,907,121) 17,414,011
Balance Sheet
Shareholders equity 155,531,740 155,531,740 155,531,740 155,531,740 155,531,740 15,553,174
Unappropriated profit/(loss) 192,050,483 125,746,196 148,679,684 134,428,214 89,304,810 136,247,962
Surplus on revaluation of fixed assets 1,123,279,091 1,123,279,091 561,929,601 0 481,279,091 0
Tangible fixed assets 1,366,083,548 1,366,046,235 820,161,197 841,632,163 811,341,382 728,096,942
Net Current Assets 787,178,057 609,506,131 532,595,129 425,026,191 329,124,467 375,090,948
Per Share
Earning per share before tax 6.20 0.29 3.40 3.63 (2.26) 1.97
Earning per share after tax 4.26 (1.47) 0.92 2.90 (3.02) 1.12
Significant Ratios
Gross Profit % 7.22 3.04 8.57 9.59 4.10 7.63
Operating profit to sales 4.54 0.29 5.04 5.89 (4.53) 3.69
Profit before tax to sales 4.48 (0.21) 4.05 5.20 (5.37) 3.29
Profit after tax to sales 3.08 (1.30) 1.09 4.15 (5.84) 1.87
Return on equity 42.63 (14.74) 9.16 28.99 (30.15) 11.20